I was searchin around for awhile for some Mod9 hex maps and wasn't able to find any, so I just figured I'd start workin on some. *Tomorrow morn I'm gonna go camping for a week and I just wanted to post what I have done so far. *If you can recognize what any of the unknowns are please let me know. *At the bottom are some of the unknown values for various items. *The garbage in the middle (line 27-2A) appears the same in most every item. *Lemme know what you think, srry some of the spacing is off in this text, looks best in courier new. (had to put a space in line 00 colum 4 so it wouldn't show the lil smilie)
Mod9 Item Hex Map
* -1- *-2- *-3- *-4- *-5- *-6- *-7- *-8-
00|#### 0000 ?? ?? LL00 0000 0000 0000 0000 *#-Item Num.
01|0000 0000 0000 0000 0000 0000 0000 0000 *?-Unknown
02|0000 0000 0000 0000 0000 0000 0000 0000 *L-Limit
03|0000 0000 0000 0000 0000 0000 0000 0000
04|0000 0000 0000 0000 0000 0000 0000 0000
05|0000 0000 0000 0000 0000 0000 0000 0000
06|0000 0000 0000 0000 0000 0000 0000 0000
07|0000 0000 0000 0000 0000 0000 0000 0000
08|0000 0000 0000 0000 0000 0000 0000 0000
09|0000 0000 0000 0000 0000 0000 0000 0000
0A|0000 0000 0000 0000 0000 0000 00nn nnnn *n-Name
0B|nnnn nnnn nnnn nnnn nnnn 0000 0000 0000
0C|0000 0000 0000 0000 0000 00dd dddd dddd *d-Description
0D|dddd dddd dddd dddd dddd dddd dddd dddd
0E|dddd dddd dddd dddd dddd dddd dddd dddd
0F|dddd dddd dddd dddd dddd dddd dddd dddd
10|dddd dddd dddd dddd dddd dddd dddd dddd
11|dddd dddd dddd dddd dddd dddd dddd dddd
12|dddd dddd dddd dddd dddd dddd dddd dddd
13|dddd dddd dddd dddd dddd dddd dddd dddd
14|dddd dddd dddd dddd dddd dddd dddd dddd
15|dddd dddd dddd dddd dddd dddd dddd dddd
16|dddd dddd dddd dddd dddd dddd dddd dddd
17|dddd dddd dddd dddd dddd dddd dddd dddd
18|dddd dddd dddd dddd dddd dddd dddd dddd
19|dddd dddd dddd dddd dddd dddd dddd dddd
1A|dddd dddd dddd dddd dddd dddd dddd dddd
1B|dddd dddd dddd dddd dddd dddd dddd dddd
1C|dddd dddd dddd dddd dddd dddd dddd dddd
1D|dddd dddd dddd dddd dddd dddd dddd dddd
1E|dddd dddd dddd dddd dddd dddd 0000 0000
1F|0000 0000 0000 0000 0000 0000 0000 0000
20|0000 0000 0000 0000 0000 0000 0000 0000
21|0000 0000 0000 0000 0000 0000 0000 0000
22|0000 0000 0000 0000 0000 0000 0000 0000
23|0000 0000 0000 0000 0000 0000 0000 0000
24|0000 0000 0000 0000 0000 0000 0000 0000
25|0000 0000 0000 0000 0000 0000 0000 0000
26|0000 0000 0000 0000 0000 0000 0000 0000
27|0000 0000 0000 0069 6E00 5041 5448 4558 *| *.......in.PATHEX
28|543D 2E43 4F4D 3B2E 4558 453B 2E42 4154 *| *T=.COM;.EXE;.BAT
29|3B2E 434D 443B 2E56 4253 3B2E 5642 453B *| *;.CMD;.VBS;.VBE;
2A|2E4A 533B 2E4A 5345 3B2E 5753 463B 2E57 *| *.JS;.JSE;.WSF;.W
2B|5348 0000 0000 0000 0000 0000 0000 0000 *| *SH..............
2C|0000 0000 0000 0000 0000 0000 0000 0000
2D|0000 0000 0000 0000 0000 0000 0000 0000
2E|0000 0000 0000 0000 0000 0000 0000 0000
2F|0000 we00 ii00 a100 a200 a300 a400 a500 *we-Weight, i-Item Type
30|0000 0000 0000 0000 0000 0000 0000 0000 *a#-Abilities
31|0000 0000 0000 0000 0000 0000 0000 uuuu *u-Uses
32|0000 cost 0000 0000 0000 0000 0000 0000 *cost-Cost
33|0000 0000 0000 0000 0000 0000 0000 mi00 *mi-Min Dmg
34|ma00 ac00 0000 0000 0000 0000 0000 0000 *ma-Max Dmg, ac-ACx10
35|0000 0000 0000 0000 0000 0000 0000 0000
36|0000 0000 0000 0000 0000 0000 0000 0000 *wt-Weapon Type
37|0000 0000 0000 0000 0000 0000 0000 0000 *at-Armour Type
38|0000 0000 0000 0000 0000 0000 0000 0000 *wL-Worn Location
39|0000 0000 wt00 at00 wL00 cc00 dr00 ??00 *cc-Accuracy dr-DRx10
3A|st00 0000 0000 0000 0000 0000 0000 0000 *st-Strength
3B|0000 0000 0000 0000 0000 0000 0000 0000 *
3C|0000 0000 0000 0000 0000 0000 0000 0000 *
3D|0000 0000 FFFF FFFF FFFF FFFF 0000 sped *sped-Weapon Speed
3E|0000 v100 v200 v300 v400 v500 0000 0000 *v#-Ability Values
3F|0000 0000 0000 0000 0000 0000 0000 0000 *hitm-Hit Msg, miss-Miss Msg
40|0000 0000 0000 0000 0000 0000 hitm 0000 *r-Read Msg
41|miss 0000 rrrr 0000 dddd 0000 0000 0000 *d-Destruction Msg
42|0000 0000 0000 0000 ??mt 00?? ??00 0000 *mt-Money Type
* -1- *-2- *-3- *-4- *-5- *-6- *-7- *-8- *
*Line 00 *Colum 3 * = ?
bloodstone orb * * * = *1
manhole * * * * * * *= -1
ruby necklace * * * *= -1
smoky black talisman = *1
lionskin tunic * * * = 40
plaque on gate * * * = *1
red dragonscale whip = *1
throne * * * * * * * = *1
*Line 39 *Colum 8 * = Getable? (00=N 01=Y)?
bloodstone orb * * * = *1 *
manhole * * * * * * *= *0
ruby necklace * * * *= *1
smoky black talisman = *1
lionskin tunic * * * = *1
plaque on gate * * * = *0
red dragonscale whip = *1
throne * * * * * * * = *0
*Line 42 * * 1 * *2 * *3 * *4 * *5 * *6 * *7 * *8 * *Get Drop Poof
bldstone orb-0000 0000 0000 0000 01mt 0001 0100 0000 * Y * N * *N
manhole- * * 0000 0000 0000 0000 00mt 0000 0100 0000 * N * Y * *Y
ruby necklac-0000 0000 0000 0000 00mt 0001 0000 0000 * Y * Y * *N
smkyblk tali-0000 0000 0000 0000 00mt 0000 0100 0000 * Y * Y * *Y
lionskin tun-0000 0000 0000 0000 00mt 0001 0000 0000 * Y * Y * *N
plaque on ga-0000 0000 0000 0000 00mt 0000 0100 0000 * N * Y * *Y
reddrag whip-0000 0000 0000 0000 00mt 0001 0000 0000 * Y * Y * *N
throne * * *-0000 0000 0000 0000 00mt 0000 0100 0000 * N * Y * *Y
(00=Y 01=N)? * * * * * * * * * *dd? * *pp? * * * * dd-Drop?, pp-Poof?
Mod9 Hex Maps [Archive] - ForumsHQ
Re: Mod9 Hex Maps [Archive] - ForumsHQ
thats pimp dood
-
AdmiralAcid
- Posts: 830
- Joined: Tue Nov 20, 2001 6:00 am
Re: Mod9 Hex Maps [Archive] - ForumsHQ
http://mmb.forumshq.com/cgi-bin....f=7;t=3 (http://mmb.forumshq.com/cgi-bin/ikonboard.cgi?act=ST;f=7;t=3)
here's a small post on it
here's a small post on it