RaBidBomb
Posted: Thu Jun 07, 2001 1:57 pm
Tracing route to ***.***.***.*** over a maximum of 30 hops
1 HAHA... I dont think so..
2 <10 ms <10 ms <10 ms
3 2 ms 2 ms 1ms
4 14 ms <10 ms <10 ms
5 <10 ms 1 ms 1 ms
6 7 ms 7 ms 7 ms
]
7 17 ms 17 ms 17 ms ipls-atla.abilene.ucaid.edu [198.32.8.41]
8 26 ms 26 ms 27 ms kscy-ipls.abilene.ucaid.edu [198.32.8.5]
9 36 ms 37 ms 36 ms dnvr-kscy.abilene.ucaid.edu [198.32.8.13]
10 61 ms 62 ms 62 ms scrm-dnvr.abilene.ucaid.edu [198.32.8.1]
11 72 ms 72 ms 72 ms sttl-scrm.abilene.ucaid.edu [198.32.8.9]
12 72 ms 72 ms 72 ms westincar2-S5-0-0.pnw-gigapop.net [198.48.91.77]
13 73 ms 73 ms 72 ms seauwbr2-FE0-0-0.wa-k20.net [198.32.170.22]
14 73 ms 74 ms 74 ms seauw2-FE1-0-0.wa-k20.net [216.186.60.36]
15 113 ms 83 ms 83 ms Clark-7206.ctc.edu [168.156.1.58]
16 83 ms 84 ms 85 ms clark-msfc.clark.edu [192.102.5.1]
17 * * * Request timed out.
Clark.edu eh? Is that where you go? :biggrin:
And what's wednet.edu all about? You work there? :biggrin:
:cool:
1 HAHA... I dont think so..
2 <10 ms <10 ms <10 ms
3 2 ms 2 ms 1ms
4 14 ms <10 ms <10 ms
5 <10 ms 1 ms 1 ms
6 7 ms 7 ms 7 ms
]
7 17 ms 17 ms 17 ms ipls-atla.abilene.ucaid.edu [198.32.8.41]
8 26 ms 26 ms 27 ms kscy-ipls.abilene.ucaid.edu [198.32.8.5]
9 36 ms 37 ms 36 ms dnvr-kscy.abilene.ucaid.edu [198.32.8.13]
10 61 ms 62 ms 62 ms scrm-dnvr.abilene.ucaid.edu [198.32.8.1]
11 72 ms 72 ms 72 ms sttl-scrm.abilene.ucaid.edu [198.32.8.9]
12 72 ms 72 ms 72 ms westincar2-S5-0-0.pnw-gigapop.net [198.48.91.77]
13 73 ms 73 ms 72 ms seauwbr2-FE0-0-0.wa-k20.net [198.32.170.22]
14 73 ms 74 ms 74 ms seauw2-FE1-0-0.wa-k20.net [216.186.60.36]
15 113 ms 83 ms 83 ms Clark-7206.ctc.edu [168.156.1.58]
16 83 ms 84 ms 85 ms clark-msfc.clark.edu [192.102.5.1]
17 * * * Request timed out.
Clark.edu eh? Is that where you go? :biggrin:
And what's wednet.edu all about? You work there? :biggrin:
:cool: